Soya Indi Fries (f)
450 INR/Kilograms
Product Details:
X
Soya Indi Fries (f) Price And Quantity
- 60 Kilograms
- 450.00 - 470.00 INR/Kilograms
- 450 INR/Kilograms
Soya Indi Fries (f) Trade Information
- 1000 Kilograms Per Day
- 3 Days
Product Description
Specification
| Packaging Type | Box |
| Packaging Size | 200 g |
| Brand | Vezlay |
| Shelf Life | 12 Months |
| Quantity Per Pack | 7 Pieces |
| Storage Method | Deep Freezer |
| Energy | 160.85 k cal (Per 100 g) |
| Protein | 20.10 g (Per 100 g) |
| Carbohydrate | 18.56 g (Per 100 g) |
| Total Fat | 0.69 g (Per 100 g) |
| Monounsaturated Fatty Acid | 8.59 g (Per 100 g) |
| Dietary Fiber | 4.38 g (Per 100 g) |
| Sodium | 2042.80 mg (Per 100 g) |
| Calcium | 344.21 mg (Per 100 g) |
| Iron | 5.62 mg (Per 100 g) |
| Vitamin A | 278.89 mcg (Per 100 g) |
| Vitamin C | 1.82 mg (Per 100 g) |
Enter Buying Requirement Details
Other Products in 'Ready To Cook Fast Food' category
We Are Mainly Deals In Banglore, Hyderabad, Mumbai, Jaipur, Ahmedabad, Lucknow
![]() |
VEZLAY FOODS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |








